Choose your API
Which API is right for you?
Follow the link to the Suggested API for your use-case.
Your Primary Use-Case | Suggested API |
|---|---|
Geocoding APIs | |
| |
| |
| |
| |
| |
Maps | |
| |
| |
Routing APIs | |
| |
| |
| |
| |
|
Overview of API Endpoints
| API | Description | Endpoint |
|---|---|---|
| Search/ Forward Geocoding | Converts a structured or free-form address to coordinates | /v1/search? |
| Reverse Geocoding | Converts coordinates to human-readable street addresses | /v1/reverse? |
| Autocomplete | Offers type-ahead suggestions for incomplete addresses | /v1/autocomplete? |
| Nearby POI | Returns Points of Interest near a specified location. | /v1/nearby? |
| Timezone | Provides time offset data for locations on the surface of the earth. | /v1/timezone? |
| Directions API | Calculate the fastest or most-efficient route between coordinates | /v1/directions |
| Route Optimize API | Finds the most optimum route given a set of destinations | /v1/optimize |
| Map Matching API | Normalize GPS points by snapping them to roads | /v1/matching |
| Distance Matrix API | Computes duration of the fastest route between all pairs of supplied coordinates | /v1/matrix |
| Nearest API | Snaps a coordinate to the street network and returns the nearest n matches. | /v1/nearest |
| Dynamic Maps | Add beautiful, customizable maps to your websites or apps | tiles.locationiq.com/v3/ |
| Static Maps | Standalone images (JPG / PNG) that can be displayed on web and mobile | maps.locationiq.com/v3 |
| Balance API | Provides a count of request credits left in the user's account for the day | /v1/balance? |
Updated 8 months ago
