# Errors



When the API encounters any errors it responds the following error messages in the body and corresponding HTTP codes in the header:

| Error message                                    | HTTP Response code | Description                                                                                                                                                                   |
| ------------------------------------------------ | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Invalid Request                                  | 400                | Required parameters are missing, or invalid                                                                                                                                   |
| Invalid key                                      | 401                | An invalid Access Token was provided                                                                                                                                          |
| Key not active                                   | 401                | The Access Token provided is inactive                                                                                                                                         |
| Service not enabled                              | 403                | LocationIQ Maps is not enabled on this token. Write to [hello@locationiq.com](mailto:hello@locationiq.com) to enable it.                                                      |
| Access restricted                                | 403                | The request has been made from an unauthorized domain or IP address, or the access token is missing the [scope](/docs/authentication#token-scopes) required for the endpoint. |
| Unable to geocode                                | 404                | No location or places were found for the given input                                                                                                                          |
| Imagery not found                                | 404                | The requested map style or tile does not exist at this URL.                                                                                                                   |
| Rate Limited Second                              | 429                | Request exceeded a per-second limit: your account's plan limit, or a [rate limit](/docs/authentication#rate-limits) set on the access token or its source IP                  |
| Rate Limited Minute                              | 429                | Request exceeded the per-minute rate limit set on your account                                                                                                                |
| Rate Limited Day                                 | 429                | Request exceeded a daily limit: your account's quota, or a daily [rate limit](/docs/authentication#rate-limits) set on the access token or its source IP                      |
| Unknown error - Please try again after some time | 500                | An unexpected error on our side. It is usually temporary — retry after a short wait. We monitor these errors and work to resolve them promptly.                               |
